facebook

30 Christian Colleges that Students Want to Attend

Berea College
Berea College

A few days ago US News released rankings of College’s Yields. The Yield is the percentage of accepted students who actually chose to attend a particular school. This is a helpful number that can be useful in assessing a schools perceived desirability to students and parents and is included on the Faith on View survey which is currently being designed and will be a part of the Faith on View reputation score for the 2014 rankings. Until the research for the Faith on View rankings has been completed these are helpful numbers to consider. It is important to realize that not all institutions in the Faith on View rankings were included in this US News study. US News focused largely on National Liberal Art Colleges and National Universities In a few months, we should be able to release a more complete study of this statistic. Still, it is useful information. The two lists released by Us News have been condensed into a single list and only schools included in the 2014 Faith on View study are included here. It is also important to point out that more institutions have been added to the 2014 study than were in the 2013 study. Some some institutions listed here will not be able to be located in the 2013 study results.

 

Rank College Accepted Students    Fall 2012 Enrollment    Yield
1. Berea College 539 391 72.5%
2. Thomas Aquinas College 133 83 63.2%
3. Grove City College 1,247 670 53.7%
4. Goshen College 365 168 46%
5. Wisconsin Lutheran College 535 243 45.4%
6. Clearwater Christian College 255 115 45.1%
7. Wheaton College 1,346 598 44.4%
8. Bethany Lutheran College 344 137 39.8%
9. Calvin College 2,491 977 39.4%
10. San Diego Christian College 254 100 39.4%
11. Houghton College 609 234 38.4%
12. St. Olaf College 2,377 864 36.3%
13. Biola University 2,634 930 35.3%
14. Eastern Mennonite University 645 217 33.6%
15. University of St. Thomas 4,647 1,447 31.1%
16. Hope College 2,970 903 30.4%
17. Virginia Intermont College 283 82 29%
18. Gordon College 1615 466 28.9%
19. Ouachita Baptist University 1,259 363 28.8%
20. Eastern Nazarene College 632 180 28.5%
21. Azusa Pacific University 4,453 1,250 28.1%
22. Trevecca Nazarene University 922 259 28.1%
23. Ave Maria University 986 262 26.6%
24. Pepperdine University 3,294 787 23.9%
25. Westmont College 1,416 337 23.8%
26. The Catholic University of America 4,017 884 22%
27. Baylor University 16,879 3,254 19.3%
28. Regent University 1,2,41 218 17.6%
29. Georgetown College 1,426 237 16.6%
30. The King’s College 2,861 237 8.3%


About Post Author


Related Essay

  • >