Christian College Rankings 2014
Visit Most Recent College Rankings!! .The 2013 Faith on View rankings ranked 191 Christian Colleges and Universities that are profoundly and distinctly Christian. In an attempt to be more comprehensive, the study was expanded out to 208 institutions for 2014 (18 new institutions and the removal of one institution that closed). The institutions are ranked using 16 measures to quantify the ineffible…educational quality.
Regional Rankings
Rankings by Institutional Size
Very Large Large Medium Small Very Small
Value Rankings
Additional Rankings
Most Prestigious Colleges Student Selectivity
Faculty Resources Student Success & Satisfaction
Additional Information
Methodology Why Rank Christian Colleges?
National Rankings | ||||
First Tier | ||||
Rank | Score | Institution | Location | Undergrads (Grad.) |
1. | 920 | Thomas Aquinas College | Santa Paula, CA | 370 |
2. | 883 | St. Olaf College | Northfield, MN | 3176 |
3. | 858 | Wheaton College | Wheaton, IL | 2508 (526) |
4. | 833 | Hope College | Holland, MI | 3343 |
5. | 823 | Baylor University | Waco, TX | 12,918 (2446) |
6. | 815 | Berea College | Berea, KY | 1658 |
7. | 800 | Providence College | Providence, RI | 4146 (526) |
8. | 795 | Calvin College | Grand Rapids, MI | 3930 (78) |
9. | 793 | Grove City College | Grove City, PA | 2506 |
10. | 773 | Samford University | Birmingham, AL | 2965 (1793) |
11. | 765 | Cedarville University | Cedarville, OH | 3219 (160) |
11. | 765 | Taylor University | Upland, IN | 2239 (121) |
13. | 763 | Pepperdine University | Malibu, CA | 3488 (3831) |
14. | 750 | College of the Ozarks | Point Lookout, MO | 1372 |
14. | 750 | University of Dallas | Irving, TX | 1356 (1220) |
16. | 743 | Westmont College | Santa Barbara, CA | 1343 (10) |
17. | 740 | Whitworth University | Spokane, WA | 2347 (224) |
18. | 735 | Goshen College | Goshen, IN | 878 (44) |
18. | 735 | Mercer University | Macon, GA | 4423 (3906) |
18. | 735 | Union University | Jackson, TN | 2829 (1167) |
21. | 728 | Belmont University | Nashville, TN | 5289 (1376) |
21. | 728 | University of St. Thomas | Saint Paul. MN | 6309 (3980) |
23. | 725 | Gordon College | Wenham, MA | 1577 (329) |
24. | 715 | Messiah College | Mechanicsburg, PA | 2798 (219) |
25. | 713 | Gutenberg College | Eugene, OR | 22 |
26. | 710 | Azusa Pacific University | Azusa, CA | 6224 (3960) |
27. | 708 | Dordt College | Sioux Center, IA | 1373 (21) |
28. | 705 | Ouachita Baptist University | Arkadelphia, AR | 1532 |
29. | 703 | Georgetown College | Georgetown, KY | 1116 (427) |
30. | 698 | Asbury University | Wilmore, KY | 1545 (235) |
31. | 695 | Northwestern College– IA | Orange City, IA | 1232 |
32. | 683 | Abilene Christian University | Abilene, TX | 3626 (741) |
32. | 683 | Catholic University of America | Washington, DC | 3694 (3144) |
34. | 680 | Covenant College | Lookout Mountain, GA.. | 1065 (70) |
34. | 680 | Oklahoma Baptist University | Shawnee, OK | 1903 (76) |
36. | 675 | Milligan College | Milligan College, TN | 956 (207) |
37. | 665 | Houghton College | Houghton, NY | 1147 (18) |
38. | 663 | Bethel University | Saint Paul, MN | 3462 (881) |
38. | 663 | John Brown University | Siloam Springs, AR | 2010 (436) |
40. | 660 | Anderson University– IN | Anderson, IN | 2034 (482) |
41. | 653 | Bethany Lutheran College | Mankato, MN | 598 |
41. | 653 | Christendom College | Front Royal, VA | 421 |
43. | 645 | University of Northwestern | Saint Paul. MN | 3086 (181) |
44. | 640 | Erskine College | Due West, SC | 533 (218) |
44. | 640 | Huntington University | Huntington, IN | 1130 (74) |
46. | 638 | The Master’s College & Seminary | Santa Clarity, CA | 1134 (400) |
47. | 635 | George Fox University | Newberg, OR | 2184 (1300) |
47. | 635 | Northwest Nazarene University | Nampa, ID | 1477 (755) |
49. | 633 | Freed-Hardeman University | Henderson, TN | 1449 (455) |
49. | 633 | Harding University | Searcy, AR | 4360 (2409) |
51. | 628 | Eastern Mennonite University | Harrisonburg, VA | 1124 (395) |
51. | 628 | Le Tourneau University | Longview, TX | 2450 (393) |
53. | 625 | Dallas Baptist University | Dallas, TX | 3513 (2109) |
54. | 623 | North Greenville University | Tigerville, SC | 2206 (214) |
54. | 623 | Roberts Wesleyan College | Rochester, NY | 1323 (429) |
56. | 620 | Mississippi College | Clinton, MS | 3042 (1984) |
57. | 618 | Eastern University | Saint Davids, PA | 2701 (1562) |
58. | 615 | Franciscan University of Steubenville | Steubenville, OH | 2097 (638) |
59. | 613 | Benedictine College | Atchison, KS | 2086 (63) |
60. | 610 | Mount St. Mary’s University | Emmitsburg, MD | 1842 (508) |
61. | 608 | Carson-Newman University | Jefferson City, TN | 1646 (321) |
61. | 608 | Lipscomb University | Nashville, TN | 2740 (1514) |
63. | 603 | Hardin-Simmons University | Abilene, TX | 1841 (460) |
64. | 600 | Campbell University | Buies Creek, NC | 4589 (1600) |
65. | 598 | Sterling College | Sterling, KS | 653 |
66. | 595 | Oral Roberts University | Tulsa, OK | 2782 (553) |
66. | 595 | Point Loma Nazarene University | San Diego, CA | 2415 (777) |
66. | 595 | Seattle Pacific University | Seattle, WA | 3238 (857) |
66. | 595 | The Thomas More College of Liberal Arts | Merrimack, NH | 95 |
. | ||||
Tier Two | ||||
70. | 593 | Bethel College– IN | Mishawaka, IN | 1801 (162) |
70. | 593 | Howard Payne University | Brownwood, TX | 1091 (39) |
70. | 593 | Indiana Wesleyan University | Marion, IN | 11,103 (4477) |
73. | 590 | McMurry University | Abilene, TX | 1365 (3) |
73. | 590 | New Saint Andrew’s College | Moscow, ID | 149 (26) |
75. | 588 | King University | Bristol, TN | 1963 (379) |
76. | 585 | Blue Mountain College | Blue Mountain, MS | 502 (11) |
76. | 585 | Northwest Christian University | Eugene, OR | 456 (175) |
76. | 585 | William Carey University | Hattiesburg, MS | 2327 (1681) |
79. | 583 | The College of Saint Mary Magdalen | Warner, NH | 61 |
80. | 580 | Biola University | La Mirada, CA | 4338 (1965) |
80. | 580 | Bryan College | Dayton, TN | 1573 (116) |
80. | 580 | Judson University | Elgin, IL | 1018 (109) |
80. | 580 | Walsh University | North Canton, OH | 2294 (609) |
80. | 580 | Wisconsin Lutheran College | Milwaukee, WI | 1030 (60) |
85. | 578 | Ave Maria University | Ave Maria, FL | 882 (94) |
85. | 578 | Bluffton University | Bluffton, OH | 1007 (121) |
85. | 578 | Geneva College | Beaver Falls, PA | 1552 (304) |
88. | 575 | Oakland City University | Oakland City, IN | 2292 (225) |
89. | 573 | Belhaven University | Jackson, MS | 2603 (928) |
89. | 573 | Malone University | Canton, OH | 1897 (444) |
89. | 573 | Campbellsville University | Campbellsville, KY | 3122 (545) |
91. | 570 | Trinity Christian College | Palos Heights, IL | 1346 (23) |
91. | 570 | Walla Walla University | College Place, WA | 1710 (230) |
93. | 568 | Anderson University– SC | Anderson SC | 2627 (295) |
93. | 568 | Mount Vernon Nazarene University | Mount Vernon, OH | 1756 (511) |
95. | 565 | Corban University | Salem, OR | 955 (206) |
95. | 565 | Palm Beach Atlantic University | West Palm Beach, FL | 2751 (828) |
97. | 563 | Baptist Memorial College of Health Sciences.. | Memphis, TN | 1043 |
97. | 563 | East Texas Baptist University | Marshall, TX | 1241 (49) |
97. | 563 | Hope International University | Fullerton, CA | 1364 (448) |
100. | 560 | Clearwater Christian University | Clearwater, FL | 485 (13) |
100. | 560 | Houston Baptist University | Houston, TX | 2052 (537) |
100. | 560 | Judson College | Marion, AL | 357 |
100. | 560 | Waynesburg University | Waynesburg, PA | 1630 (640) |
104. | 558 | Louisiana College | Pineville, LA | 1163 (335) |
104. | 558 | Shorter University | Rome, GA | 1440 (85) |
106. | 555 | Fresno Pacific University | Fresno, CA | 2601 (752) |
106. | 555 | Mars Hill University | Mars Hill, NC | 1351 (19) |
106. | 555 | North Park University | Chicago, IL | 2203 (938) |
106. | 555 | Oklahoma Wesleyan University | Bartlesville, OK | 1103 (140) |
106. | 555 | Trevecca Nazarene University | Nashville, TN | 1467 (1005) |
106. | 555 | University of the Cumberlands | Williamsburg, KY | 1864 (2433) |
112. | 553 | Lee University | Cleveland, TN | 4565 (389) |
112. | 553 | Patrick Henry College | Percellville, VA | 320 |
114. | 550 | Cornerstone University | Grand Rapids, MI | 2238 (620) |
114. | 550 | Greenville College | Greenville, IL | 1224 (239) |
114. | 550 | University of Mobile | Mobile, AL | 1552 (167) |
117. | 548 | Emmanuel College | Franklin Springs, GA | 806 |
117. | 548 | Oklahoma Christian University | Edmond, OK | 1888 (367) |
117. | 548 | Southeastern University | Lakeland, FL | 2448 (255) |
120. | 545 | Evangel University | Springfield, MO | 1879 (200) |
120. | 545 | Gardner-Webb University | Boiling Spring, NC | 2677 (2191) |
120. | 545 | Toccoa Falls College | Toccoa Falls, GA | 804 |
123. | 543 | Regent University | Virginia Beach, VA | 2390 (3245) |
124. | 540 | Columbia International University | Columbia, SC | 576 (592) |
124. | 540 | Olivet Nazarene University | Bourbonnais, IL | 3196 (1316) |
124. | 540 | Spring Arbor University | Spring Arbor, MI | 3058 (1067) |
124. | 540 | University of Mary Hardin-Baylor | Belton, TX | 2926 (361) |
128. | 538 | Belmont Abbey College | Belmont, NC | 1706 |
128. | 538 | DeSales University | Center Valley, PA | 2468 (777) |
130. | 535 | Kentucky Christian University | Grayson, KY | 572 (41) |
130. | 535 | York College | York, NE | 472 |
132. | 533 | Bluefield College | Bluefield, VA | 831 |
133. | 530 | Warner Pacific College | Portland, OR | 551 (1) |
133. | 530 | Welch College | Nashville, TN | 316 |
133. | 530 | Williams Baptist College | Walnut Ridge, AR | 566 |
136. | 528 | Tabor College | Hillsboro, KS | 760 (8) |
136. | 528 | Virginia Intermont College | Bristol, VA | 496 |
138. | 525 | Grace College & Seminary | Winona Lake, IN | 1530 (291) |
138. | 525 | Liberty University | Lynchburg, VA | 46,130 (28,239) |
138. | 525 | University of Sioux Falls | Sioux Falls, SD | 1194 (311) |
. | ||||
Tier Three | ||||
141. | 518 | Hannibal-LaGrange University | Hannibal, MO | 1208 (33) |
141. | 518 | Simpson University | Redding, CA | 1033 (264) |
143. | 515 | The King’s College | New York, NY | 582 |
144. | 513 | Trinity International University | Deerfield, IL | 947 (1337) |
145. | 510 | Cairn University | Langhorne, PA | 928 (248) |
145. | 510 | California Baptist University | Riverside, CA | 4954 (1077) |
147. | 505 | Eastern Nazarene College | Quincy, MA | 1323 (136) |
147. | 505 | Montreat College | Montreat, NC | 701 (123) |
149. | 503 | Charleston Southern University | Charleston, SC | 2779 (351) |
150. | 500 | Vanguard University of Southern California | Costa Mesa, CA | 2041 (268) |
151. | 495 | Brewton-Parker College | Mount Vernon, GA | 680 |
151. | 495 | Central Baptist College | Conway, AR | 832 |
151. | 495 | Faulkner University | Montgomery, AL | 2763 (564) |
151. | 495 | Southern Nazarene University | Bethany, OK | 1654 (495) |
155. | 493 | MidAmerica Nazarene University | Olathe, KS | 1495 (498) |
155. | 493 | Wayland Baptist University | Plainview, TX | 5041 (1793) |
157. | 490 | Bob Jones University | Greenville, SC | 2976 (493) |
158. | 488 | Southern Wesleyan University | Central, SC | 1355 (382) |
159. | 485 | Crown College | Saint Bonifacius, MN | 1088 (181) |
159. | 485 | Kuyper College | Grand Rapids, MI | 316 (4) |
159. | 485 | Southwestern Assemblies of God University | Waxahachie, TX | 1695 (335) |
162. | 483 | Aquinas College | Nashville, TN | 553 (64) |
162. | 483 | Point University | East Point, GA | 1511 |
164. | 480 | Central Christian College of Kansas | McPherson, KS | 819 |
165. | 475 | Concordia University Irvine | Irvine, CA | 1738 (1783) |
166. | 473 | San Diego Christian College | El Cajon, CA | 729 (13) |
166. | 473 | Hillsdale Free Will Baptist College | More, OK | 210 (7) |
168. | 468 | Concordia College– NY | Bronxville, NY | 830 (37) |
169. | 463 | Baptist College of Florida | Graceville, FL | 534 (20) |
170. | 460 | Bethesda University of California | Anaheim, CA | 256 (93) |
171. | 455 | North Central University | Minneapolis, MN | 1295 |
171. | 455 | University of Mary | Bismarck, ND | 2069 (849) |
173. | 453 | John Paul the Great Catholic University | San Diego, CA | 138 (44) |
173. | 453 | Providence Christian College | Pasadena, CA | 69 |
175. | 450 | Warner University | Lake Wales, FL | 1008 (100) |
176. | 445 | Chowan University | Murfreesboro, NC | 1308 (8) |
177. | 443 | Southwest Baptist University | Bolivar, MO | 3009 (855) |
178. | 438 | Multnomah University | Portland, OR | 503 (347) |
178. | 438 | Truett-McConnell College | Cleveland, GA | 1339 |
180. | 430 | Colorado Christian University | Lakewood, CO | 3546 (371) |
180. | 430 | University of the Southwest | Hobbs, NM | 335 (425) |
182. | 428 | Valley Forge Christian College | Phoenixville, PA | 1001 (39) |
183. | 425 | William Jessup University | Rocklin, CA | 991 (25) |
184. | 418 | Missouri Baptist University | Saint Louis, MO | 3850 (1362) |
185. | 413 | Virginia University of Lynchburg | Lynchburg, VA | 467 (73) |
186. | 405 | St. Gregory’s University | Shawnee, OK | 670 (41) |
187. | 403 | Arizona Christian University | Phoenix, AZ | 683 |
187. | 403 | Beulah Heights University | Atlanta, GA | 616 (217) |
189. | 400 | Northwest University | Kirkland, WA | 1355 (257) |
190. | 395 | Nyack College | Nyack, NY | 2040 (1278) |
190. | 395 | Southwestern Christian University | Bethany, OK | 626 (32) |
192. | 393 | Trinity Baptist College | Jacksonville, FL | 276 (14) |
193. | 360 | Mid-America Christian University | Oklahoma City, OK | 2101 (505) |
194. | 350 | Victory University | Memphis, TN | 1968 (44) |
195. | 340 | Northland International University | Dunbar, WI | 398 (92) |
196. | 335 | Grand Canyon University | Phoenix, AZ | 31,158 (17,492) |
196. | 335 | Tennessee Temple University | Chattanooga, TN | 670 (298) |
198. | 328 | Arkansas Baptist College | Little Rock, AR | 1082 |
199. | 320 | University of Fort Lauderdale | Lauderhill, FL | 46 (13) |
200. | 318 | Baptist University of the Americas | San Antonio, TX | 200 |
201. | 315 | Paul Quinn College | Dallas, TX | 192 |
202. | 313 | Morthland College | West Frankfort, IL | 50 |
203. | 285 | Ohio Mid-Western College | Cincinnati, OH | 145 |
204. | 280 | Wyoming Catholic College | Lander, WY | 112 |
205. | 260 | Holy Spirit College | Atlanta, GA | 19 |
206. | 258 | Pensacola Christian College | Pensacola, FL | 4700 |
207. | 253 | Holy Apostle College & Seminary | Cromwell, CT | 59 (322) |
208. | 248 | Fisher More College | Fort Worth, TX | 40 |
If these rankings are helpful to you, please consider donating $10 to help offset the considerable time and effort that goes into creating this resource.
|