facebook

Top Christian Colleges in Student Success and Satisfaction

Thomas Aquinas College
Thomas Aquinas College

Student Success and Satisfaction is the second of the four categories in “Top Christian Colleges in Student Success and Satisfaction”  that are calculated as a part of the overall Faith on View Christian College Rankings. Prestige was the first. This category calculates student retention, graduation, and giving rates to assess both how successful students are in pursuing their degrees and their long term satisfaction with their college experiences. As apposed to the prestige rankings in this category one begins to see the successes of lesser known, even little known, schools that are really succeeding in these categories.

There are ten institutions that have ranked in the top 20 of both categories published so far:

Pepperdine University, Wheaton College, Calvin College, Thomas Aquinas College, Westmont College, Providence College, Hope College, Gordon College, Taylor University, and Whitworth University

 

Top 20 Christian Colleges by Student Success and Satisfaction
.
Rank      Score      College                                                   Location                         Undergrad Enrollment (Total)
1. 100 Thomas Aquinas College Santa Paula, CA 358
2. 93 Wheaton College Wheaton, IL 2433 (3069)
3. 90 Gutenberg College Eugene, OR 25
4. 82 Christendom College Front Royal, VA 388 (388+)
5. 80 Calvin College Grand Rapids, MI 3873 (3976)
5. 80 Hope College Holland, MI 3249
5. 80 Providence College Providence, RI 4174 (4769)
5. 80 Taylor University Upland, IN 2286 (2422)
9. 79 Westmont College Santa Barbara, CA 1337 (1341)
10. 76 Goshen College Goshen, IN 893 (945)
11. 74 Belmont University Nashville, TN 5004 (6395)
12. 73 Dordt College Sioux Center, IA 1396 (1407)
12. 73 Virginia University of Lynchburg Lynchburg, VA 538 (597)
14. 72 Messiah College Mechanicsburg, PA 2805 (2976)
15. 71 Gordon College Wenham, MA 1573 (1898)
15. 71 Houghton College Houghton, NY 1268 (1287)
15. 71 Whitworth University Spokane, WA 2248 (2506)
18. 70 Bethel University Saint Paul, MN 3484 (4364)
18. 70 Eastern Mennonite University Harrisonburg, VA 1062 (1521)
18. 70 Mount St. Mary’s University Emmitsburg, MD 1700 (2305)
18. 70 Pepperdine University Malibu, CA 3474 (7539)

 

Complete Rankings

 

About Post Author


Related Essay

>